Annual Tuition Fees 20/21 for New Students
All fees are listed in the currency of United States and are subject to revision in accordance with the decision of the fixed by the University.
The fees listed below are effective for the academic year, 2023–2024. They are based on a normal full-time ONLINE course.
Examination fees for PhD programmes will be communicated with the students at the time of submission of the thesis and will have to be deposited at that time.
DIPLOMA & UNDER GRADUATE PROGRAMS
Program | Duration | Tuition feePer year |
Diploma in – Management- Economics- Human Resource Mgmt.- Information Technology- Hotel Management- Fashion designing– Childhood & Special Education– Nutrition & Diet Therapy– Food Science- Architecture & Architectural Design– Automotive Technology- English Literature– Hospital Administration and any other diploma courses | 1.5 years | USD 2450 |
Bachelors in the field of Art Criticism | 3 years | USD 3100 |
Bachelors in the field of Mathematics | 3 years | USD 3470 |
Bachelors in the field of Biology | 3 years | USD 3450 |
Bachelors in the field of Engineering | 3 years | USD 3860 |
Bachelors in the field of Management | 3 years | USD 3400 |
Bachelors in the field of Jurisprudence | 3 years | USD 3680 |
Bachelors in the field of Pedagogical Sciences | 3 years | USD 3570 |
Bachelors in the field of Fashion and Interior Designing | 3 years | USD 3260 |
Bachelors in the field of International Relation and Diplomacy | 3 years | USD 3740 |
Bachelors in the field of Psychological Sciences | 3 years | USD 3690 |
POST GRADUATE PROGRAMS
Program | Duration | Tuition fee Per year |
Masters in the field of Alternative Medicine | 2 years | USD 4950 |
Masters in the field of Medical Sciences | 2 years | USD 6700 |
Masters in the field of Paramedical | 2 years | USD 4850 |
Masters in the field of Art Criticism | 2 years | USD 3300 |
Masters in the field of Mathematics | 2 years | USD 3570 |
Masters in the field of Biological | 2 years | USD 3650 |
Masters in the field of Engineering | 2 years | USD 3810 |
Masters in the field of Management | 2 years | USD 3460 |
Masters in the field of Jurisprudence | 2 years | USD 3720 |
Masters in the field of Pedagogical Sciences | 2 years | USD 3610 |
Masters in the field of Fashion and Interior Designing | 2 years | USD 3170 |
Masters in the field of International Relation and Diplomacy | 2 years | USD 3780 |
Masters in the field of Psychological Sciences | 2 years | USD 3450 |
PHD PROGRAMS
Program | Duration | Tuition fee Per year |
PhD in the field of Alternative Medicine | 2 years | USD 7500 |
PhD in the field of Medical Sciences | 2 years | USD 8480 |
PhD in the field of Paramedical | 2 years | USD 7270 |
PhD in the field of Art Criticism | 2 years | USD 4200 |
PhD in the field of Mathematics | 2 years | USD 4450 |
PhD in the field of Biological | 2 years | USD 4670 |
PhD in the field of Engineering | 2 years | USD 4870 |
PhD in the field of Management | 2 years | USD 4650 |
PhD in the field of Jurisprudence | 2 years | USD 4700 |
PhD in the field of Pedagogical Sciences | 2 years | USD 4680 |
PhD in the field of Fashion and Interior Designing | 2 years | USD 4750 |
PhD in the field of International Relation and Diplomacy | 2 years | USD 4840 |
PhD in the field of Psychological Sciences | 2 years | USD 4700 |